Livermore Market Report
$1,423,028
AVERAGE PRICE OF 225 HOMES$973,690
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,326,275
AVERAGE PRICE OF 71 HOMES WITH A POOL$1,760,922
AVERAGE PRICE OF 142 MULTI-MILLION DOLLAR HOMES$1,319,077
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $1,423,028 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $409,925 |
2 bedrooms | $714,651 |
3 bedrooms | $1,066,286 |
4 bedrooms | $1,586,651 |
5 bedrooms | $2,100,037 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 225 | $1,423,028 | 43 days |
Newly Built Homes | 1 | $973,690 | 35 days |
Homes with a Pool | 71 | $1,326,275 | 32 days |
Multi-Million Dollar Homes | 142 | $1,760,922 | 46 days |
Reduced Price Homes | 10 | $1,319,077 | 29 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
