Oakley Market Report
$769,539
AVERAGE PRICE OF 83 HOMES$2,022,833
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$852,487
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$619,974
AVERAGE PRICE OF 16 HOMES WITH A POOL$700,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $769,539 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
2 bedrooms | $333,500 |
3 bedrooms | $573,946 |
4 bedrooms | $783,959 |
5 bedrooms | $861,187 |
Oakley Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 78 | 91 | 108 | 126 | 128 |
Average Price | $785,792 | $780,989 | $912,889 | $925,374 | $954,377 |
Avg Price Change | +0.61% | -16.89% | -1.37% | -3.13% | +0.31% |
Median Price | $715,737 | $695,909 | $690,902 | $681,626 | $690,648 |
Med Price Change | +2.85% | +0.72% | +1.36% | -1.32% | -0.98% |
Avg Bedrooms | 3.38 beds | 3.33 beds | 3.25 beds | 3.33 beds | 3.33 beds |
Avg Bathrooms | 2.48 baths | 2.41 baths | 2.36 baths | 2.43 baths | 2.48 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 83 | $769,539 | 79 days |
Multi-Million Dollar Homes | 6 | $2,022,833 | 186 days |
Newly Built Homes | 10 | $852,487 | 98 days |
Homes with a Pool | 16 | $619,974 | 53 days |
Reduced Price Homes | 2 | $700,950 | 101 days |
Powered by
